A world leader in hydrophilic polyurethane foams
For more than 45 years, major medical suppliers and manufacturers all across the globe have made Rynel’s medical-grade hydrophilic polyurethane foam their first choice. The table below provides information about our standard foam offerings. Feel free to contact us if you have any questions.
Stock Formulations
Appearance/Color: | White | White | White | White |
Hand: | Soft and conformable | Soft and conformable | Soft and conformable | Soft and conformable |
Density: | 5.5 lb/ft³ (88.103 kg/m³) | 6.0 lb/ft³ (96.113 kg/m³) | 6.5 lb/ft³ (104.122 kg/m³) | 9.5 lb/ft³ (152.178 kg/m³) |
Cell Size (Inch): | ≤ 0.040 | ≤ 0.030 | ≤ 0.030 | ≤ 0.030 |
Absorbency: | > 20x | > 20x | > 20x | > 20x |
Retention: | > 10x | > 14x | > 15x | > 17x |
Wicking: | < 5 seconds | < 5 seconds | < 5 seconds | < 5 seconds |
Toxicity: | Passed all of the relevant testing for a device in contact with a breached surface.¹ | Passed all of the relevant testing for a device in contact with a breached surface.¹ | Passed all of the relevant testing for a device in contact with a breached surface.¹ | Passed all of the relevant testing for a device in contact with a breached surface.¹ |
Sterilization: | ETO & Gamma² | ETO & Gamma² | ETO & Gamma² | ETO & Gamma² |
Absorbency is the weight of foam saturated with water per gram dry foam.
Retention is the weight of water retained by drained foam per gram dry foam.
1Details and MSDS available upon request.
2Polyurethane Foams can yellow when exposed to higher levels of oxidizing agents e.g. alcohol, UV, combustion by-products etc.
The data presented herein is offered as a general outline of the physical and chemical properties of this product. Formulations, process and dimensions can be adjusted to meet specific customer needs.